AC Stirrer
$100.00
Laboratory Stirrer
REMI-Laboratory-AC-Stirrer
These Stirrers are specially designed brushless AC variable speed stirrers driven by frequency inverter to ensure reproducible speed with any load.
Add to cart
Product Description
REMI-Laboratory-AC-Stirrer
Features Model RQ-140/D-FP
- Comes with flame proof motor
- frequency inverter inside flameproof enclosure
- suitable for use in Group II A & II B hazardous areas.
- steady & constant speed
- built in digital RPM
- indicator for process validation and reproducible .
Salient Features:
- Facility for pre-setting of stirring speed in increments of 10 RPM
- Digital display of stirring speed within the range of 10% to 100% (+100 RPM)
- Stirring shaft SS 316, Retort Rods SS 304
Homogenisers & Emulsifiers
- Designed for homogenization
- emulsification and dispersion
- mixing of fluids at high speed
- choice of selecting from AC Drive or AC/DC Drive
- stepless speed regulations for continuous variation of speed as per
- requirements.
RQ-127A/D
- suitable for homogenizing of tissues
- high speed available
- Chuck to hold shaft upto 10 mm dia. fitted
- with Teflon grinding pestle (50 ml).
- Glass homogenizing cup with rod supplied as standard
- optional available 5 ml, 15 ml, 25 ml. & 100 ml.
RQ-127/D, RQ-130/D, RQ-130B/D
- Comes with AC / DC motor
- 3 bladed impeller (optional Saw Cutter) housed in flange type cage.
- Optional digital speed indicator for precise setting of speed in RQT Models.
RQ-140 / DE
- designed brushless AC variable speed .
- Steady & constant speed ideal
- Emulsifier has built in digital RPM indicator for process validation and
- reproducible
Technical Data :
Technical Data | |||||||||||||||||
Models | Stirring Shaft | Impeller | Motor | Speed (rpm) | Stirring Capacity | Digital | |||||||||||
ø x length (mm) | Min | Max | Type ol Fluid | Max Volume | Speed Indicator | ||||||||||||
AC Stirrers / Flame Proof Stirrers | |||||||||||||||||
RQ-140/D | 10 x 730 | RADIAL TURBINE | AC BRUSHLESS | 100 | 1400 | WATER / LIGHT OIL | 40 LTRS |
|
|||||||||
RQ-140/D FP | 10 x 550 | RADIAL TURBINE | AC BRUSHLESS | 100 | 1400 | WATER / LIGHT OIL | 40 LTRS | Y | |||||||||
RQ-140 D (ECO) | 10 x 550 | RADIAL TURBINE | AC BRUSHLESS | 1400 | WATER / LIGHT OIL | 40 LTRS | N | ||||||||||
|
|||||||||||||||||
RQ-127/D | 8 x 240 | 4 CROSS BLADE | AC/DC 1/8 HP | 300 | 6000 | WATER | 8 LTRS | N | |||||||||
RQT-127/D | 8 x 240 | 4 CROSS BLADE | AC/DC 1/8 HP | 300 | 6000 | WATER | 8 LTRS |
|
|||||||||
RQ-127A/D | 8 x 275 | TEFLON PESTLE | AC/DC 1/8 HP | 300 | 8000 | UP TO 100 ML | N | ||||||||||
RQT-127A/D | 8 x 275 | TEFLON PESTLE | AC/DC 1/8 HP | 300 | 8000 | UP TO 100 ML |
|
||||||||||
RQ-130/D | 12 x 475 | PITCHED FAN | AC/DC 1/4 HP | 300 | 5000 | WATER | 20 LTRS | N | |||||||||
RQT-130/D | 12 x 475 | PITCHED FAN | AC/DC 1/4 HP | 300 | 5000 | WATER | 20 LTRS |
|
|||||||||
RQ-130B/D | 12 x 475 | PITCHED FAN | AC/DC 2/3 HP | 300 | 5000 | WATER | 35 LTRS | N | |||||||||
RQT-130B/D | 12 x 475 | PITCHED FAN | AC/DC 2/3 HP | 300 | 5000 | WATER | 35 LTRS |
|
|||||||||
RQ-140/DE | 10 x 730 | PITCHED BLADE | AC BRUSHLESS | 500 | 5000 | WATER | 35 LTRS | Y | |||||||||
Supply: 220-240 Volts 50 Hz. Single Phase. |