HI83414
$100.00
HANNA -HI 83414
Turbidity and Free/Total Chlorine Benchtop Meter, EPA Complian
The HI83414 is a high accuracy Turbidity and Chlorine Benchtop Meter. This meter is a combination of a nephelometer and photometer to measure the most important parameters in drinking water: turbidity and chlorine. The meter is supplied complete with AMCO-AEPA-1 primary turbidity standards and NIST traceable secondary chlorine standards used for calibration and performance verification. The HI83414 meets and exceeds the requirements of EPA Method 180.1 and Standard Methods for the Examination of Water and Wastewater 2130 B for turbidity measurements.The chlorine measurements are are adapted EPA Method 330.5 and Standard Method 4500-Cl G.
Compliant to EPA Methods
Up to ±0.02 NTU accuracy
USB for data transfer
Add to cart
Product Description
HANNA -HI 83414
Turbidity and Free/Total Chlorine Benchtop Meter, EPA Complian
GENERAL SPECIFICATION :-
Light Source | tungsten filament lamp / greater than 100,000 readings |
Display | 40 x 70 mm graphic LCD (64 x 128 pixels) with backlight |
Log Memory | 200 records |
Connectivity | USB |
Environment | 0 to 50°C (32 to 122°F), RH max 95% non-condensing |
Power Supply | 115/130 VAC; 50/60 Hz |
Dimensions | 230 x 200 x 145 mm (9.0 x 7.9 x 5.7”) |
Weight | 2.5 kg (88 oz.) |
Ordering Information | HI83414 is supplied with sample cuvettes (5) with caps, HI88703-11 calibration cuvettes for turbidity, HI93414-11 calibration cuvettes for chlorine, silicone oil, cuvette wiping cloth, scissors, power cord, and instruction manual. |
TURBIDITY SPECIFICATION:-
Non-Ratio Mode Range | 0.00 to 9.99; 10.0 to 40.0 NTU; 0.0 to 99.9; 100 to 268 Nephelos; 0.00 to 9.80 EBC |
Non-Ratio Mode Resolution | 0.01; 0.1 NTU; 0.1; 1 Nephelos; 0.01 EBC |
Ratio Mode Range | 0.00 to 9.99; 10.0 to 99.9; 100 to 4000 NTU; 0.0 to 99.9; 100 to 26800 Nephelos; 0.00 to 9.99; 10.0 to 99.9; 100 to 980 EBC |
Ratio Mode Resolution | 0.01; 0.1; 1 NTU; 0.1; 1 Nephelos; 0.01; 0.1, 1 EBC |
Range Selection | automatic |
Accuracy | ±2% of reading plus 0.02 NTU (0.15 Nephelos; 0.01 EBC); ±5% of reading above 1000 NTU (6700 Nephelos; 245 EBC) |
Repeatability | ±1% of reading or 0.02 NTU (0.15 Nephelos; 0.01 EBC) whichever is greater |
Stray Light | < 0.02 NTU (0.15 Nephelos; 0.01 EBC) |
Light Detector | silicon photocell |
Method | nephelometric method (90°) or ratio nephelometric method (90° & 180°), adaptation of the USEPA Method 180.1 and Standard Method 2130 B |
Measuring Mode | normal, average, continuous |
Turbidity Standards | < 0.1, 15, 100, 750 and 2000 NTU |
Calibration | two, three, four, or five-point calibration |
FREE AND TOTAL CHLORINE SPECIFICATION:-
Free and Total Chlorine Range | 0.00 to 5.00 mg/L (ppm) |
Free and Total Chlorine Resolution | 0.01 mg/L (ppm) from 0.00 to 3.50 mg/L (ppm); 0.10 above 3.50 mg/L (ppm) |
Free and Total Chlorine Accuracy | ±0.02 mg/L @ 1.00 mg/L |
Light Detector | silicon photocell with 525 nm narrow band interference filter |
Method | adaptation of the USEPA Method 330.5 and Standard Method 4500-Cl G. |
Standards | 1.00 mg/L (ppm) free chlorine; 1.00 mg/L (ppm) total chlorine |
Calibration | one-point calibration |