Laboratory Centrifuge
$100.00
Remi-Laboratory-Centrifuge
Laboratory Centrifuges model R-8C BL & R-8M are suitable for routine sample analysis in
- Medical
- Hospital
- Pathology and Institutional laboratories.
With a wide choice of rotor heads and adaptors, these units are truly versatile.
Add to cart
Product Description
Remi-Laboratory-Centrifuge
Micro Centrifuges models RM-12C BL & R-12M are ideal for growing routine application in biochemical and clinical labs, for Hematocrit, Corpuscle Percentage contents in blood, Serum analysis and precipitate separation etc
Performance :
|
|
Leading Technology
|
|
User Friendly :
|
|
Safety:
|
|
Models R-8M & R-12M are advanced versions having following additional features: | |
|
|
Models | R-8C BL R-8M | RM-12C BL R-12M | |||||||||||||||||
Max. Speed | rpm | 6000 | 16000 | ||||||||||||||||
Max. RCF | ‘g’ | 5070 | 16600 | ||||||||||||||||
Max. Capacity | ml | 400 | 40 | ||||||||||||||||
Digital timer range | Min | 0-59 | 0-15 | ||||||||||||||||
W x D x H | Mm | 380x460x305 | 380 x 460 x 305 | ||||||||||||||||
Rotors Heads Listing for RM-12C BL / R-12M | |||||||||||||||||||
odels | Capacity | Max. Speed RPM | Max. RCF ‘g’ | ||||||||||||||||
RM-1210 | Micro Hematocrit Rotor for 24 Capillaries (75 X 1 mm) | 12000 | 15300 | ||||||||||||||||
RM-1211 | Micro Hematocrit Rotor for 12 capillaries (QBC -II Plus) | 12000 | 15300 | ||||||||||||||||
RM-1212 | Heparinized capillary tubes (75mm x 1 mm bore) | ||||||||||||||||||
RM-1213 | Reading Device for RM-1210 | ||||||||||||||||||
Angle heads | |||||||||||||||||||
RM-1214 | 10 X 2ml with Glass Tubes & reduction adaptors of 1 ml & 0.5ml | 16000 | 16600 | ||||||||||||||||
RM-1215 | 24 X 1.5ml with Tapered bottom Polypropylene tubes & reduction adaptors of 1 ml & 0.4ml | 11850 | 12715 | ||||||||||||||||
RM-1216 | 8 X 5ml with round bottom Polypropylene tubes & reduction adaptors of 4ml & 2ml | 11850 | 13500 | ||||||||||||||||
RM-1217 | 4 strips of 8 X 0.2ml (PCR Strip Tubes) | 12000 | 11910 | ||||||||||||||||
Rotor Heads Listing for R-8C BL / R-8M | |||||||||||||||||||
Models | Capacity | Max. Speed RPM | Max. RCF ‘g’ | Models | Capacity | Max. Speed RPM | Max. RCF ‘g’ | ||||||||||||
Swing out Heads (with graduated glass tubes) | Angle Heads (with polypropylene tubes) | ||||||||||||||||||
R-81 | 16 x 15 ml | 4500 | 3485 | R-83 | 16 x 15 ml | 5250 | 4280 | ||||||||||||
R-81 A | 12 x 15 ml | 4500 | 3485 | R-83 A | 12 x 15 ml | 5250 | 4280 | ||||||||||||
R-81 B | 8 x 15 ml | 4500 | 3440 | R-B3 B | 8 x 15 ml | 6000 | 4700 | ||||||||||||
R-82 | 6 x 50 ml | 4500 | 3530 | R-84 | 6 x 50 ml | 6000 | 4700 | ||||||||||||
R-82A | 4 x 50 ml | 4500 | 3485 | R-84 A | 4 x 50 ml | 6000 | 4700 | ||||||||||||
R-90 (with Biosafety cap] | 4 x 100 ml | 4000 | 2500 | R-88 | 4 x 100 ml | 6000 | 4550 | ||||||||||||
R-89 | 24 x 15 ml | 6000 | 5070 | ||||||||||||||||
Reduction Adaptors for R-8C BL / R-8M | |||||||||||||||||||
Models | Capacity |
|
R-81 A |
|
|
R-82 A | R-83 |
|
|
R-84 | R-84 A | R-88 | R-89 | R-90 | |||||
RA-151 | 1 x wintrob | Y | Y | Y | N | N | Y | Y | Y | N | N | N | N | N | |||||
RA-152 | 1 x 3ml |
|
Y |
|
|
N | Y |
|
|
N | N | N | Y | N | |||||
RA-153 | 1 x 5ml |
|
Y |
|
|
N | Y |
|
|
N | N | N | Y | N | |||||
RA-154 | 1 x 8ml | Y | Y | Y | N | N | Y | Y | Y | N | N | N | Y | N | |||||
RA-155 | 1 x 4ml | Y | Y | Y | N | N | Y | Y | Y | N | N | N | Y | N | |||||
RA-156 | 1 x 6ml |
|
Y |
|
|
N | Y |
|
|
N | N | N | Y | N | |||||
RA-157 | 1 x 50ml |
|
N |
|
|
N | N |
|
|
N | N | N | N | Y | |||||
RA-158 | 1 x 30ml | N | N | N | N | N | N | N | N | N | N | N | N | Y | |||||
RA-160 | 1 x 15ml | N | N | N | N | N | N | N | N | N | N | Y | N | N | |||||
RA-166 | 3 x 15ml |
|
N |
|
|
N | N |
|
|
N | N | Y | N | Y | |||||
RA-501 | 1 x 15 ml |
|
N |
|
|
Y | N |
|
|
Y | Y | N | N | N | |||||
RA-502 | 1 x 30ml | N | N | N | Y | Y | N | N | N | Y | Y | N | N | N | |||||
Suitable for Falcon Tubes (without tubes) | |||||||||||||||||||
RA-501 F | 1 x 15ml |
|
N |
|
|
Y | N |
|
|
Y | Y | N | N | ||||||
RA-1B0F | 1 x 15ml |
|
N |
|
|
N | N |
|
|
N | N | Y | N | N | |||||
RA-161F | 1 x 50ml | N | N | N | N | N | N | N | N | N | N | Y | N | N | |||||
Suitable for Vacutainer Tubes (without tubes) | |||||||||||||||||||
RA-162 | 1 x upto 5ml (75 mm long) |
|
Y |
|
|
N | N |
|
|
N | N | N | N | N | |||||
RA-163 | 1 x upto 6ml (100 mm long) | Y | Y | Y | N | N | N | Y | N | N | N | N | N | N | |||||
RA-164 | 1 x upto 10 ml (100 mm long) |
|
N |
|
|
Y | N |
|
|
Y | Y | N | N | N | |||||
RA-167 | 4 x upto 6ml (100 mm long) | N | N | N | N | N | N | N | N | N | N | Y | N | Y | |||||
RA-168 | 3 x upto 10 ml (100 mm long) |
|
N |
|
|
N | N |
|
|
N | N | Y | N | Y |