Photo Flori Meter
$100.00
Add to cart
Product Description
SPECIFICATION | |
Sensitivity: | Full Scale Deflection Obtained With 0.11 Ppm Quinine Sulphate In 0.11 N Sulphuric Acid (Primary W/L 360 Nm) |
Display: | Three Digit Seven Segment Led ‘S |
Sample Test Tube: | 115 Mm (D) * 80 Mm (L) |
Min Sample: | 4 Ml |
Source: | 50 W Tungsten Halogen Lamp |
Primary Filters: | 360 Nm & 440 Nm (Peak W/L)Filters Mounted On Holder |
Secondary Filters: | Set Of Three Filters, Mounted On Holders |
Covering Entire Visible Ranges | |
Detector: | Photo Diode |