R/S Portable Rheometer
$100.00
PVS
The PVS can be used to simulate process conditions for small fluid samples in a laboratory benchtop environment. Applications include chemical compounds containing volatile materials, oil industry, drilling muds and fracturing fluids, processed foods, polymers and paints. Any test sample requiring absolute viscosity measurement under totally enclosed conditions is a viable candidate.
Add to cart
Product Description
R/S Portable Rheometer
FEATURES AND BENEFITS:
- Displays viscosity, temperature (with option PT100 probe), torque, shear rate and shear stress (when used with a PC).
- Use of RHEO3000 software (optional) allows for data collection, analysis and storage.
- Quick connect coupling allows for rapid spindle attachment
- Optional cone/plate accessory provides extended range capability for shear rate and viscosity
RANGES:
SPINDLE | VISCOSITY RANGE(Pa-s) | SHER RATE | MAX. SHEAR STRESS | SAMPLE VOLUME |
COAXIAL | ||||
CC3-DG | 0.002-27 | 3.04-3475 | 83 | 21mL |
CC3-DGLͯ | 0.001-19 | 3.53-4031 | 67 | 16mL |
CC3-48ͯ | 0.002-57 | 3.60-4114 | 206 | 70mL |
CC3-45ͯ | 0.006-216 | 0.90-1032 | 195 | 100mL |
CC3-40 | 0.005-191 | 1.50-1718 | 287 | 71mL |
CC3-25 | 0.033-1261 | 0.90-1033 | 1140 | 17mL |
CC3-14 | 0.189-7193 | 0.90-1033 | 6500 | 3mL |
CC3-8 | 1.017-38730 | 0.90-1033 | 35000 | 0.5mL |
CONE | ||||
RC3-25-1 | 0.076-2910 | 4-4800 | 12223 | 0.08mL |
RC3-25-2 | 0.153-5820 | 2-2400 | 12223 | 0.3mL |
RC3-50-1 | 0.010-364 | 4-4800 | 1528 | 0.7mL |
RC3-50-2 | 0.019-728 | 2-2400 | 1528 | 1.5mL |
PLATE | ||||
RP3-25 | 0.373-17786 | 1-1047 | 16297 | 0.5mL |
RP3-50 | 0.023-1113 | 2-2094 | 2040 | 2mL |
SPECIFICATIONS:
Viscosity Range: | 10ˉᶟ to 1×10⁴ Pa.s(main) |
10ˉᵌ to 1×10ᶟ Pa.s(battery) | |
Speed Range: | 0.7 to 800 min |
Maximum Torque: | 50mNm (main) |
20mNm (battery) | |
Torque Resolution: | 0.01mNm |
Shear Stress Range:̽ | 0.7 to 3.4 x 10⁴ Pa (main) |
0.7 to 1.3 x 10⁴ Pa (battery) | |
Shear Rate Range:̽ | 0.7 to 3.4 x 10ᵌsecˉ¹ |
Temperature Range: | -20˚C to 180˚C |
Instrument Accuracy | 3-5% of measured value |
Angel Range: | 0.8 mrad |