Vane Spindles

Vane Spindles

$100.00

Vane Spindles

for use with paste-like materials, gels, and fluids where suspended solids migrate away from the measurement surface of standard spindles.

$100.00

Add to cart
Categories:

Product Description

Vane Spindles

FEATURES & BENEFITS

  • Minimal disruption of sample during spindle immersion
  • Keeps particles in suspension during testing cycle
  • Viscosity data includes complete flow curve analysis
  • Provides information on yield behavior at low rotational speeds
  • Follows industry recommendations on length/diameter ratios for vane spindles
  • 3-piece spindle set (V-71, V-72 and V-73) for versatile range capability
  • Ideal for use with the DV-II+ PRO Viscometer and the DV-III Ulta Rheometer

 

Specification:

SPINDLE TORQUE
RANGE
SHEAR STRESS
RANGE (Pa)
VISCOSITY RANGE cP(mPa•s)
V-71 NOT RECOMMENDED FOR USE ON LV TORQUE
V-72 LV .188-1.88 199-1.99K
V-73 LV .938-9.38 996-9.96K
V-74 LV 9.38-93.8 4.99K-49.9K
V-75 LV 3.75-37.5 1.996K-19.96K
V-71 RV .5-5 262-2.62K
V-72 RV 2-20 1.11K-11.1K
V-73 RV 10-100 5.35K-53.5K
V-74 RV 100-1K 524-5.24K
V-75 RV 40-400 21.3K-213K
V-71 HA 1-10 53.5K-535K
V-72 HA 4-40 2.22K-22.2K
V-73 HA 20-200 10.7K-107K
V-74 HA 200-2K 108.6K-1.086M
V-75 HA 80-800 42.6K-426K
V-71 HB 4-40 2.096K-20.96K
V-72 HB 16-160 8.88K-88.8K
V-73 HB 80-800 42.8K-428K
V-74 HB 800-8K 434.4K-4.344M
V-75 HB 320-3.2K 170.4K-1.704M
V-71 5xHB 20-200 10.48K-104.8K
V-72 5xHB 80-800 44.4K-444K
V-73 5xHB 400-4000 214K-2.14M
V-74 5xHB 4K-40K 2.172M-21.72M
V-75 5xHB 1.6K-16K 852K-8.52M
Back to top